Principle | References | ||
POSI ER PLUS models | ||||||||
Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | |||
ER20.X3A.GP6 1) | 14 F03/F04/F05 | 20Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 15W | 25s | |||
ER20.X3B.GP6 1) | 14 F03/F04/F05 | 20Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 15W | 25s | |||
ER35.93A.GP6 | 22 F05/F07 | 35Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 41s | |||
ER35.93B.GP6 | 22 F05/F07 | 35Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 41s | |||
ER60.93A.GP6 | 22 F05/F07 | 60Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 79s | |||
ER60.93B.GP6 | 22 F05/F07 | 60Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 79s | |||
ER100.93A.GP6 | 22 F05/F07 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 119s | |||
ER100.93B.GP6 | 22 F05/F07 | 100Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 119s | |||
1) Conversion sleeves star 14 to square 9-11 and removable plate F03/F05 or F04 (can be ordered mounted) | ||||||||
POSI VR and VS models | ||||||||
VR25.70A.GP5 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VR25.70B.GP5 | 17 F05/F07 | 25Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | |||
VR45.70A.GP5 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VR45.70B.GP5 | 17 F05/F07 | 45Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | |||
VR75.70A.GP5 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 20s | |||
VR75.70B.GP5 | 17 F05/F07 | 75Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 20s | |||
VS40.90A.GP5 | 22 F07/F10 | 40Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VS40.90B.GP5 | 22 F07/F10 | 40Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | |||
VS70.90A.GP5 | 22 F07/F10 | 70Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VS70.90B.GP5 | 22 F07/F10 | 70Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | |||
VS100.90A.GP5 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VS100.90B.GP5 | 22 F07/F10 | 100Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | |||
VS150.90A.GP5 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | |||
VS150.90B.GP5 | 22 F07/F10 | 150Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 30s | |||
VS300.90A.GP5 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | |||
VS300.90B.GP5 | 22 F07/F10 | 300Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 60s | |||
POSI ATEX VSX and VSX models (not CSA) | ||||||||
VRX25.70A.GP5 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VRX25.70B.GP5 | 17 F05/F07 | 25Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | |||
VRX45.70A.GP5 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VR45.70B.GP5 | 17 F05/F07 | 45Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | |||
VRX75.70A.GP5 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 20s | |||
VRX75.70B.GP5 | 17 F05/F07 | 75Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 20s | |||
VSX100.90A.GP5 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VSX100.90B.GP5 | 22 F07/F10 | 100Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | |||
VSX150.90A.GP5 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | |||
VSX150.90B.GP5 | 22 F07/F10 | 150Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 30s | |||
VSX300.90A.GP5 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | |||
VSX300.90B.GP5 | 22 F07/F10 | 300Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 60s | |||
POSI low temperatures LT models | ||||||||
LT25.90Ax.GP5 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 15s | |||
LT25.90Bx.GP5 | 17 F05/F07 | 25Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 75W | 15s | |||
LT45.70Ax.GP5 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 15s | |||
LT45.90Bx.GP5 | 17 F05/F07 | 45Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 75W | 15s | |||
LT75.90Ax.GP5 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 15s | |||
LT75.90Bx.GP5 | 17 F05/F07 | 75Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 75W | 15s | |||
LT100.90Ax.GP5 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 15s | |||
LT100.90Bx.GP5 | 22 F07/F10 | 100Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 75W | 15s | |||
LT150.90Ax.GP5 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 30s | |||
LT150.90Bx.GP5 | 22 F07/F10 | 150Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 75W | 30s | |||
LT300.90Ax.GP5 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 60s | |||
LT300.90Bx.GP5 | 22 F07/F10 | 300Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 75W | 60s | |||
x: Specify heating system voltage (3 = 24 V, 7 = 110 V and 8 = 230 V) | ||||||||
POSI DNV-GL DV models (not CSA) | ||||||||
DV25.90A.GP5 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DV25.90B.GP5 | 17 F05/F07 | 25Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DV45.90A.GP5 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DV45.90B.GP5 | 17 F05/F07 | 45Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DV75.90A.GP5 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DV75.90B.GP5 | 17 F05/F07 | 75Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DV100.90A.GP5 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DV100.90B.GP5 | 22 F07/F10 | 100Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DV150.90A.GP5 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | |||
DV150.90B.GP5 | 22 F07/F10 | 150Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 30s | |||
DV300.90A.GP5 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | |||
DV300.90B.GP5 | 22 F07/F10 | 300Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 60s | |||
POSI DNV-GL and ATEX DVX models | ||||||||
DVX25.90A.GP5 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DVX25.90B.GP5 | 17 F05/F07 | 25Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DVX45.90A.GP5 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DVX45.90B.GP5 | 17 F05/F07 | 45Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DVX75.90A.GP5 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DVX75.90B.GP5 | 17 F05/F07 | 75Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DVX100.90A.GP5 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DVX100.90B.GP5 | 22 F07/F10 | 100Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DVX150.90A.GP5 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | |||
DVX150.90B.GP5 | 22 F07/F10 | 150Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 30s | |||
DVX300.90A.GP5 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | |||
DVX300.90B.GP5 | 22 F07/F10 | 300Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 60s | |||
VT PLUS POSI range (not CSA) | ||||||||
VT400.A0A.GP7 | 36 F10/F12 | 400Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 33s | |||
VT400.A0B.GP7 | 36 F10/F12 | 400Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 33s | |||
VT600.A0A.GP7 | 36 F10/F12 | 600Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 42s | |||
VT600.A0B.GP7 | 36 F10/F12 | 600Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 42s | |||
VT1000.A0A.GP7 | 36 F10/F12 | 1000Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 65s | |||
VT1000.A0B.GP7 | 36 F10/F12 | 1000Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 65s | |||
VT1500.B0A.GP7 | 46 F14 | 1500Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 155s | |||
VT1500.B0B.GP7 | 46 F14 | 1500Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 155s | |||
VT1500.C0A.GP7 | 46 F12/F16 | 1500Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 155s | |||
VT1500.C0B.GP7 | 46 F12/F16 | 1500Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 155s | |||
VT2400.B0A.GP7 | 46 F14 | 2400Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 210s | |||
VT2400.B0B.GP7 | 46 F14 | 2400Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 210s | |||
VT2400.C0A.GP7 | 46 F12/F16 | 2400Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 210s | |||
VT2400.C0B.GP7 | 46 F12/F16 | 2400Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 210s | |||
MT POSI range (not CSA) | ||||||||
Code | Connection | Torque | Voltage supplie | Power | Turns / minute | |||
MT25.1A00x.GP7 2) | F07/F10 tenons | 25Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 22 | |||
MT25.1B00x.GP7 2) | F07/F10 tenons | 25Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 22 | |||
MT50.1A00x.GP7 2) | F07/F10 tenons | 50Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 13 | |||
MT50.1B00x.GP7 2) | F07/F10 tenons | 50Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 13 | |||
MT75.1A00x.GP7 2) | F07/F10 tenons | 75Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 9 | |||
MT75.1B00x.GP7 2) | F07/F10 tenons | 75Nm | 24V to 48V 50/60Hz (24V to 7<2V DC) | 300W | 9 | |||
1) Conversion sleeves star 14 to square 9-11 and removable plate F03/F05 or F04 (can be ordered mounted) 2) Specify the number of turns needed for the valve operation. |