VT PLUS |
|||
DESCRIPTION Electric actuator, aluminium housing with manual override by hand wheel, for torques from 400 to 2400Nm and in accordance with CE-ROHS-REACH Directives. VT PLUS models include AXMART® Bluetooth®functionality. VERSIONS
|
TECHNICAL DATA
|
VT PLUS 400 to 1000 Nm VT PLUS 1500 and 2400 Nm |
User manual Standards Catalogue 2D & 3D files Support |
VT+ 400-1000 Nm | ||||||||||
Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | Screws maximal length (mm + valve connection plate height) |
|||
36 | 41 | F10 | 102 | M10 | 25 | 4 | 20 | |||
F12 | 125 | M12 | 30 | 4 | 25 |
VT+ 1500-2400 Nm | ||||||||||
Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | Screws maximal length (mm + valve connection plate height) |
|||
46 | 50 | F12 | 125 | M12 | 20 | 4 | 15 | |||
F14 | 140 | M16 | 25 | 4 | 20 | |||||
F16 | 165 | M20 | 30 | 4 | 25 |
Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | |||
VT400.A0A.G00 | 36 F10/F12 | 400Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 35s | |||
VT400.A0B.G00 | 36 F10/F12 | 400Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 35s | |||
VT600.A0A.G00 | 36 F10/F12 | 600Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 45s | |||
VT600.A0B.G00 | 36 F10/F12 | 600Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 45s | |||
VT1000.A0A.G00 | 36 F10/F12 | 1000Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 72s | |||
VT1000.A0B.G00 | 36 F10/F12 | 1000Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 72s | |||
VT1500.B0A.G00 | 46 F14 | 1500Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 182s | |||
VT1500.B0B.G00 | 46 F14 | 1500Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 182s | |||
VT1500.C0A.G00 | 46 F12/F16 | 1500Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 182s | |||
VT1500.C0B.G00 | 46 F12/F16 | 1500Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 182s | |||
VT2400.B0A.G00 | 46 F14 | 2400Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 291s | |||
VT2400.B0B.G00 | 46 F14 | 2400Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 291s | |||
VT2400.C0A.G00 | 46 F12/F16 | 2400Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 291s | |||
VT2400.C0B.G00 | 46 F12/F16 | 2400Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 291s | |||
Options | ||||||||
LC | Local control box | |||||||
MARINE | High durability marine coating | |||||||
IP10 1) | 10 meters 72 hours IP68 tightness | |||||||
VIB | Version for applications with vibrations | |||||||
1) Delivered without cable gland |