Actuators with BBPR battery Backup position recovery system |
|||
DESCRIPTION Actuators from 10 to 2400 Nm with emergency function which ensures a return to initial position in case of power failure. This function includes AXMART® Bluetooth®functionality on GS6 models. COMPATIBLE SERIES FEATURES
CUSTOMER BENEFITS
|
|
ER BBPR user manual VR • VS BBPR user manual VRX • VSX BBPR user manual DV BBPR user manual VT PLUS BBPR user manual MT BBPR user manual AXMART® user manual |
Brochures Standards Catalogue 2D & 3D files Support |
Principle | References | ||
Standard BBPR ER PLUS models | ||||||||
Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | |||
ER10.X0A.GS6 1) | 14 F03/F04/F05 | 10Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 15W | 11s | |||
ER10.X0B.GS6 1) | 14 F03/F04/F05 | 10Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 15W | 11s | |||
ER20.X0A.GS6 1) | 14 F03/F04/F05 | 20Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 15W | 12s | |||
ER20.X0B.GS6 1) | 14 F03/F04/F05 | 20Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 15W | 12s | |||
ER35.90A.GS6 | 22 F05/F07 | 35Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 7s | |||
ER35.90B.GS6 | 22 F05/F07 | 35Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 7s | |||
ER60.90A.GS6 | 22 F05/F07 | 60Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 12s | |||
ER60.90B.GS6 | 22 F05/F07 | 60Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 12s | |||
ER100.90A.GS6 | 22 F05/F07 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 23s | |||
ER100.90B.GS6 | 22 F05/F07 | 100Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 23s | |||
1) Conversion sleeves star 14 to square 9-11 and removable plate F03/F05 or F04 (can be ordered mounted) | ||||||||
Long operating time BBPR ER PLUS models | ||||||||
ER35.93A.GS6 | 22 F05/F07 | 35Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 41s | |||
ER35.93B.GS6 | 22 F05/F07 | 35Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 41s | |||
ER60.93A.GS6 | 22 F05/F07 | 60Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 79s | |||
ER60.93B.GS6 | 22 F05/F07 | 60Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 79s | |||
ER100.93A.GS6 | 22 F05/F07 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 119s | |||
ER100.93B.GS6 | 22 F05/F07 | 100Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 119s | |||
BBPR VR & VS models | ||||||||
VR25.70A.GS6 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 7s | |||
VR25.70B.GS6 | 17 F05/F07 | 25Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 7s | |||
VR45.70A.GS6 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VR45.70B.GS6 | 17 F05/F07 | 45Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
VR75.70A.GS6 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 20s | |||
VR75.70B.GS6 | 17 F05/F07 | 75Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 20s | |||
VS40.90A.GS6 | 22 F07/F10 | 40Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VS40.90B.GS6 | 22 F07/F10 | 40Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
VS70.90A.GS6 | 22 F07/F10 | 70Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VS70.90B.GS6 | 22 F07/F10 | 70Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
VS100.90A.GS6 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VS100.90B.GS6 | 22 F07/F10 | 100Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
VS150.90A.GS6 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | |||
VS150.90B.GS6 | 22 F07/F10 | 150Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 30s | |||
VS300.90A.GS6 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | |||
VS300.90B.GS6 | 22 F07/F10 | 300Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 60s | |||
BBPR ATEX VRX & VSX models | ||||||||
VRX25.70A.GS6 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 7s | |||
VRX25.70B.GS6 | 17 F05/F07 | 25Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 7s | |||
VRX45.70A.GS6 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VRX45.70B.GS6 | 17 F05/F07 | 45Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
VRX75.70A.GS6 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 20s | |||
VRX75.70B.GS6 | 17 F05/F07 | 75Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 20s | |||
VSX100.90A.GS6 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
VSX100.90B.GS6 | 22 F07/F10 | 100Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
VSX150.90A.GS6 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | |||
VSX150.90B.GS6 | 22 F07/F10 | 150Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 30s | |||
VSX300.90A.GS6 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | |||
VSX300.90B.GS6 | 22 F07/F10 | 300Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 60s | |||
BBPR DNV-GL DV models | ||||||||
DV25.90A.GS6 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DV25.90B.GS6 | 17 F05/F07 | 25Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DV45.90A.GS6 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DV45.90B.GS6 | 17 F05/F07 | 45Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DV75.90A.GS6 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DV75.90B.GS6 | 17 F05/F07 | 75Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DV100.90A.GS6 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DV100.90B.GS6 | 22 F07/F10 | 100Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DV150.90A.GS6 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | |||
DV150.90B.GS6 | 22 F07/F10 | 150Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 30s | |||
DV300.90A.GS6 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | |||
DV300.90B.GS6 | 22 F07/F10 | 300Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 60s | |||
BBPR DNV-GL and ATEX DVX models | ||||||||
DVX25.90A.GS6 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DVX25.90B.GS6 | 17 F05/F07 | 25Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DVX45.90A.GS6 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DVX45.90B.GS6 | 17 F05/F07 | 45Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DVX75.90A.GS6 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DVX75.90B.GS6 | 17 F05/F07 | 75Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DVX100.90A.GS6 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | |||
DVX100.90B.GS6 | 22 F07/F10 | 100Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 15s | |||
DVX150.90A.GS6 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | |||
DVX150.90B.GS6 | 22 F07/F10 | 150Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 30s | |||
DVX300.90A.GS6 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | |||
DVX300.90B.GS6 | 22 F07/F10 | 300Nm | 24V to 30V 50/60Hz (24V to 48V DC) | 45W | 60s | |||
BBPR VT PLUS models | ||||||||
VT400.A0A.GS6 | 36 F10/F12 | 400Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 33s | |||
VT400.A0B.GS6 | 36 F10/F12 | 400Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 33s | |||
VT600.A0A.GS6 | 36 F10/F12 | 600Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 42s | |||
VT600.A0B.GS6 | 36 F10/F12 | 600Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 42s | |||
VT1000.A0A.GS6 | 36 F10/F12 | 1000Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 65s | |||
VT1000.A0B.GS6 | 36 F10/F12 | 1000Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 65s | |||
VT1500.B0A.GS6 | 46 F14 | 1500Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 155s | |||
VT1500.B0B.GS6 | 46 F14 | 1500Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 155s | |||
VT1500.C0A.GS6 | 46 F12/F16 | 1500Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 155s | |||
VT1500.C0B.GS6 | 46 F12/F16 | 1500Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 155s | |||
VT2400.B0A.GS6 | 46 F14 | 2400Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 210s | |||
VT2400.B0B.GS6 | 46 F14 | 2400Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 210s | |||
VT2400.C0A.GS6 | 46 F12/F16 | 2400Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 210s | |||
VT2400.C0B.GS6 | 46 F12/F16 | 2400Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 210s | |||
BBPR MT models | ||||||||
Code | Connection | Torque | Voltage supplies | Power | Turns/minute | |||
MT25.1A00x.GS6 1) | F07/F10 tenons | 25Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 22 | |||
MT25.1B00x.GS6 1) | F07/F10 tenons | 25Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 22 | |||
MT50.1A00x.GS6 1) | F07/F10 tenons | 50Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 13 | |||
MT50.1B00x.GS6 1) | F07/F10 tenons | 50Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 13 | |||
MT75.1A00x.GS6 1) | F07/F10 tenons | 75Nm | 100V to 240V 50/60Hz (100V to 300V DC) | 300W | 9 | |||
MT75.1B00x.GS6 1) | F07/F10 tenons | 75Nm | 24V to 48V 50/60Hz (24V to 72V DC) | 300W | 9 | |||
1) Specify the number of turns needed for the valve operation. |