DVX (DNV & ATEX) |
|||
DESCRIPTION DNV and ATEX certified electric actuator with aluminium housing designed for shipbuilding, with manual override by handwheel, for torques from 25 to 300 Nm and complying with CE-ROHS-REACH Directives. VERSIONS
LOCATION CLASSES
|
TECHNICAL DATA
|
|
User manual Standards Catalogue 2D & 3D files Support |
DVX 25 - 45 - 75 Nm | ||||||||||
Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | Screws maximal length (mm + valve connection plate height) |
|||
17 | 18 | F05 | 50 | M6 | 12 | 4 | 10 | |||
F07 | 70 | M8 | 12 | 4 | 10 | |||||
DVX 100 - 150 - 300 Nm | ||||||||||
Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | Screws maximal length (mm + valve connection plate height) |
|||
22 | 25 | F07 | 70 | M8 | 19 | 4 | 14 | |||
F10 | 102 | M10 | 24 | 4 | 16 |
ATEX and DNV DVX models II 2 G D Ex db IIB T6 Gb Ex td IIIC T80�C Db LCIE 06 ATEX 6006X |
|||||||||
Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | ||||
DVX25.90A.G00 | 17 F05/F07 | 25 Nm | 100 V to 240 V 50/60 Hz (100 V to 350 V DC) | 45 W | 15 s | ||||
DVX25.90B.G00 | 17 F05/F07 | 25 Nm | 15 V to 30 V 50/60 Hz (12 V to 48 V DC) | 45 W | 15 s | ||||
DVX45.90A.G00 | 17 F05/F07 | 45 Nm | 100 V to 240 V 50/60 Hz (100 V to 350 V DC) | 45 W | 15 s | ||||
DVX45.90B.G00 | 17 F05/F07 | 45 Nm | 15 V to 30 V 50/60 Hz (12 V to 48 V DC) | 45 W | 15 s | ||||
DVX75.90A.G00 | 17 F05/F07 | 75 Nm | 100 V to 240 V 50/60 Hz (100 V to 350 V DC) | 45 W | 15 s | ||||
DVX75.90B.G00 | 17 F05/F07 | 75 Nm | 15 V to 30 V 50/60 Hz (12 V to 48 V DC) | 45 W | 15 s | ||||
DVX100.90A.G00 | 22 F07/F10 | 100 Nm | 100 V to 240 V 50/60 Hz (100 V to 350 V DC) | 45 W | 15 s | ||||
DVX100.90B.G00 | 22 F07/F10 | 100 Nm | 15 V to 30 V 50/60 Hz (12 V to 48 V DC) | 45 W | 15 s | ||||
DVX150.90A.G00 | 22 F07/F10 | 150 Nm | 100 V to 240 V 50/60 Hz (100 V to 350 V DC) | 45 W | 30 s | ||||
DVX150.90B.G00 | 22 F07/F10 | 150 Nm | 15 V to 30 V 50/60 Hz (12 V to 48 V DC) | 45 W | 30 s | ||||
DVX300.90A.G00 | 22 F07/F10 | 300 Nm | 100 V to 240 V 50/60 Hz (100 V to 350 V DC) | 45 W | 60 s | ||||
DVX300.90B.G00 | 22 F07/F10 | 300 Nm | 15 V to 30 V 50/60 Hz (12 V to 48 V DC) | 45 W | 60 s | ||||
Options | |||||||||
EPR...B 1) | 100 / 1000 / 5000 / 10000 Ohms feedback potentiometer | ||||||||
EPT.C | 0-20mA / 4-20mA / 0-10V transmitter | ||||||||
EFC.2 | Card with 2 Extra limit switches | ||||||||
MARINE | High durability marine coating (require ECA option) | ||||||||
HUMPRO | Mainboard conformal coating | ||||||||
P8 | AXMART® Bluetooth® 4-20mA or 0-10V positioning board, compatible with Modbus-RTU | ||||||||
1) Specify the model |