VS |
|||
DESCRIPTION Electric actuator, aluminium housing and polyamide PA6 UL 94 V-0 or aluminium (option) cover with manual override by hand wheel, for torques from 40 to 300Nm and in accordance with CE-ROHS-REACH Directives. VERSIONS
POSI - proportional control 3 POSITIONS POSI-BBPR 3-POSITION-BBPR BLUETOOTH® Modbus-RTU |
TECHNICAL DATA
15V to 30V 50/60Hz (12V to 48V DC) 3-phase 50/60Hz 400V (not CSA) 5m / 72h (aluminium cover) |
|
User manual Standards Catalogue 2D & 3D files Support |
Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | Screws maximal length (mm + valve connection plate height) |
|||
22 | 25 | F07 | 70 | M8 | 19 | 4 | 14 | |||
F10 | 102 | M10 | 24 | 4 | 16 |
Standard range | |||||||||
Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | ||||
VS40.90A.G00 | 22 F07/F10 | 40Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | ||||
VS40.90B.G00 | 22 F07/F10 | 40Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | ||||
VS70.90A.G00 | 22 F07/F10 | 70Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | ||||
VS70.90B.G00 | 22 F07/F10 | 70Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | ||||
VS100.90A.G00 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | ||||
VS100.90B.G00 | 22 F07/F10 | 100Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | ||||
VS150.90A.G00 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | ||||
VS150.90B.G00 | 22 F07/F10 | 150Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 30s | ||||
VS300.90A.G00 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | ||||
VS300.90B.G00 | 22 F07/F10 | 300Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 60s | ||||
3-phase 400V range (not CSA) | |||||||||
VS100.909.R00 | 22 F07/F10 | 100Nm | 3-phase 50/60Hz 400V | 135W | 10s | ||||
VS150.909.R00 | 22 F07/F10 | 150Nm | 3-phase 50/60Hz 400V | 135W | 20s | ||||
VS300.909.R00 | 22 F07/F10 | 300Nm | 3-phase 50/60Hz 400V | 135W | 35s | ||||
Options | |||||||||
EPR...B 1) | 100 / 1000 / 5000 / 10000 Ohms feedback potentiometer | ||||||||
EPT.C 2) | 0-20mA / 4-20mA / 0-10V transmitter | ||||||||
EFC.2 | Card with 2 Extra limit switches | ||||||||
ECA | Aluminium cover (+0,9kg) | ||||||||
IP10 3) | 10 meters 72 hours IP68 tightness (include ECA) | ||||||||
MARINE | High durability marine coating (require ECA option) | ||||||||
VIB | Version for applications with vibrations | ||||||||
CHK | Kit for chemicals | ||||||||
HUMPRO | Mainboard conformal coating | ||||||||
P8 | AXMART® Bluetooth® 4-20mA or 0-10V positioning board, compatible with Modbus-RTU | ||||||||
1) Specify the model 2) Only for a travel time higher or equal to 10s 3) Delivered without cable gland |
|||||||||
Electric connections | |||||||||
ECM.1 | 1x 3P+T M12 connector | ||||||||
ECM.2 | 2x 3P+T M12 connectors | ||||||||
NPT.2 | 2x ISO M20 to 1/2" NPT adapters (compulsory for CSA) |