DV (DNV) |
|||
DESCRIPTION DNV-certified electric actuator with aluminium housing designed for shipbuilding, with manual override by handwheel, for torques from 25 to 1000 Nm and complying with CE-ROHS-REACH Directives. VERSIONS
LOCATION CLASSES
|
TECHNICAL DATA
|
DV 25 à 300 Nm DV 400 à 1000 Nm |
DV 25 to 300 Nm User manual DV 400 to 1000 User manual Standards Catalogue 2D & 3D files Support |
DV 25 · 45 · 75 Nm | ||||||||||
Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | Screws maximal length (mm + valve connection plate height) |
|||
17 | 18 | F05 | 50 | M6 | 12 | 4 | 10 | |||
F07 | 70 | M8 | 12 | 4 | 10 | |||||
DV 100 · 150 · 300 Nm | ||||||||||
Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | Screws maximal length (mm + valve connection plate height) |
|||
22 | 25 | F07 | 70 | M8 | 19 | 4 | 14 | |||
F10 | 102 | M10 | 24 | 4 | 16 |
DV 400 · 600 · 1000 Nm | ||||||||||
Drive | Depth (mm) | ISO connection | Diameter (mm) | Threading | Depth (mm) | Screws number | Screws maximal length mm + valve connection plate height) |
|||
36 | 41 | F10 | 102 | M10 | 25 | 4 | 20 | |||
F12 | 125 | M12 | 30 | 4 | 25 |
Standard DNV DV models | |||||||||
Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | ||||
DV25.90A.G00 | 17 F05/F07 | 25 Nm | 100 V to 240 V 50/60Hz (100 V to 350 V DC) | 45 W | 15 s | ||||
DV25.90B.G00 | 17 F05/F07 | 25 Nm | 15 V to 30 V 50/60Hz (12 V to 48 V DC) | 45 W | 15 s | ||||
DV45.90A.G00 | 17 F05/F07 | 45 Nm | 100 V to 24 0V 50/60Hz (100 V to 350V DC) | 45 W | 15 s | ||||
DV45.90B.G00 | 17 F05/F07 | 45 Nm | 15 V to 30 V 50/60Hz (12 V to 48 V DC) | 45 W | 15 s | ||||
DV75.90A.G00 | 17 F05/F07 | 75 Nm | 100 V to 24 0V 50/60Hz (100 V to 350V DC) | 45 W | 15 s | ||||
DV75.90B.G00 | 17 F05/F07 | 75 Nm | 15 V to 30 V 50/60Hz (12 V to 48 V DC) | 45 W | 15 s | ||||
DV100.90A.G00 | 22 F07/F10 | 100 Nm | 100 V to 24 0V 50/60Hz (100 V to 350V DC) | 45 W | 15 s | ||||
DV100.90B.G00 | 22 F07/F10 | 100 Nm | 15 V to 30 V 50/60Hz (12 V to 48 V DC) | 45 W | 15 s | ||||
DV150.90A.G00 | 22 F07/F10 | 150 Nm | 100 V to 24 0V 50/60Hz (100 V to 350V DC) | 45 W | 30 s | ||||
DV150.90B.G00 | 22 F07/F10 | 150 Nm | 15 V to 30 V 50/60Hz (12 V to 48 V DC) | 45 W | 30 s | ||||
DV300.90A.G00 | 22 F07/F10 | 300 Nm | 100 V to 24 0V 50/60Hz (100 V to 350V DC) | 45 W | 60 s | ||||
DV300.90B.G00 | 22 F07/F10 | 300 Nm | 15 V to 30 V 50/60Hz (12 V to 48 V DC) | 45 W | 60 s | ||||
DV400.A0A.G00 | 36 F10/F12 | 300 Nm | 100 V to 240 V 50/60 Hz (100 V to 350 V DC) | 300 W | 35 s | ||||
DV400.A0B.G00 | 36 F10/F12 | 300 Nm | 24 V to 48 V 50/60 Hz (24 V to 72 V DC) | 300 W | 35 s | ||||
DV600.A0A.G00 | 36 F10/F12 | 600 Nm | 100 V to 240 V 50/60 Hz (100 V to 350 V DC) | 300 W | 45 s | ||||
DV600.A0B.G00 | 36 F10/F12 | 600 Nm | 24 V to 48 V 50/60 Hz (24 V to 72 V DC) | 300 W | 45 s | ||||
DV1000.A0A.G00 | 36 F10/F12 | 1000 Nm | 100 V to 240 V 50/60 Hz (100 V to 350 V DC) | 300 W | 72 s | ||||
DV1000.A0B.G00 | 36 F10/F12 | 1000 Nm | 24 V to 48 V 50/60 Hz (24 V to 72 V DC) | 300 W | 72 s | ||||
Options | |||||||||
EPR...B 1) | 100 / 1000 / 5000 / 10000 Ohms feedback potentiometer | ||||||||
EPT.C | 0-20mA / 4-20mA / 0-10V transmitter | ||||||||
EFC.2 | Card with 2 Extra limit switches | ||||||||
MARINE | High durability marine coating (require ECA option) | ||||||||
HUMPRO | Mainboard conformal coating | ||||||||
P8 | AXMART® Bluetooth® 4-20mA or 0-10V positioning board, compatible with Modbus-RTU | ||||||||
1) Specify the model |