ATEX |
|||
DESCRIPTION ATEX electric actuator, aluminium housing with manual override by external shaft or hand wheel for torques of 25 to 1000Nm and in accordance with CE-ROHS-REACH directives. VERSIONS
|
TECHNICAL DATA
|
VRX & VSX user manual VTX user manual Standards Catalogue 2D & 3D files Support |
VRX |
VSX |
VTX |
||||||||
Code | ATEX marking | N° LCIE | N° IECeX LCIE |
N° UKCA | ||||||
Zone | Gas | Dusts | ||||||||
VRX/VSX | II 2 G D | Ex db IIB T6 Gb | Ex tb IIIC T80°C Db | 06 ATEX 6006X | 21.0015X | ITS21UK EX0157X |
||||
VRX/VSX 400 V | II 2 G D | Ex db IIB T5 Gb | Ex tb IIIC T95°C Db | 06 ATEX 6006X | ||||||
VTX | II 2 G D | Ex db IIB T5 Gb | Ex tb IIIC T90°C Db | 15 ATEX 3012X | 15.0074X | - | ||||
The 2014/34/UE European directive specifies the conditions for the devices to be installed in explosives atmosphere. Our explosion-proof actuators comply with ATEX and CEM directives (all certificates are available on this website). | |||||||
VRX • VSX | VTX | ||||||
Denomination | Covered areas | Covered areas | |||||
Installation places | II | II | Approved equipment for surface industries | ||||
Protection level | 2 | 2 &3 | 2 | 2 &3 | Installation into chemical, petrochemical, agriculture, food industry… | ||
Zones d'implantation pour les gaz, vapeurs, liquides | G | Zone 1 Zone 2 |
G | Zone 1 Zone 2 |
Zone 1: presence of explosive substances (gas) between 10 and 1000 hours/year Zone 2: presence of explosive substances (gas) less than 10 hours/year |
||
Zones d’implantation pour les gaz | D | Zone 21 Zone 22 |
D | Zone 21 Zone 22 |
Zone 21: presence of explosive substances (dusts) between 10 and 1000 hours/year Zone 22: presence of explosive substances (dusts) less than 10 hours/year |
||
IEC marking | Ex | Ex | GAS | ||||
Type of protection (gas) | db | db | Flameproof enclosure protection | ||||
Gases in the atmosphere | IIB | IIB & IIA & I | IIB | IIB & IIA & I | ethylene, propane, methane | ||
Maximum surface temperature (gas) | T6 |
T6 (85°C) T5 (100°C) T4 (135°C) T3 (200°C) T2 (300°C) T1 (450°C) |
T5 |
T5 (100°C) T4 (135°C) T3 (200°C) T2 (300°C) T1 (450°C) |
Maximum authorized temperature of the housing for equipment installation (gas) | ||
Equipment Protection Levels | Gb | Zone 1 Zone 2 |
Gb | Zone 1 Zone 2 |
Possible installation in zones 1 & 2 | ||
IEC marking | Ex | Ex | DUSTS | ||||
Type of protection (dusts) | tb | tb | Flameproof enclosure protection | ||||
Dusts in the atmosphere | IIIC | IIIC IIIB IIIA |
IIIC | IIIC IIIB IIIA |
IIIC: conductive dusts IIIB: non conductive dusts IIIA: flammable fiber lints |
||
Température maximale de surface (poussières) | T80°C | T90°C | Maximum authorized temperature of the housing for equipment installation (dusts) | ||||
Equipment Protection Levels | Db | Zone 21 Zone 22 |
Db | Zone 21 Zone 22 |
Possible installation in zones 21 & 22 |
Multivolt VRX and VSX models | |||||||||
Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | ||||
VRX25.70A.G00 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 7s | ||||
VRX25.70B.G00 | 17 F05/F07 | 25Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 7s | ||||
VRX45.70A.G00 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | ||||
VRX45.70B.G00 | 17 F05/F07 | 45Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | ||||
VRX75.70A.G00 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 20s | ||||
VRX75.70B.G00 | 17 F05/F07 | 75Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 20s | ||||
VSX100.90A.G00 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 15s | ||||
VSX100.90B.G00 | 22 F07/F10 | 100Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 15s | ||||
VSX150.90A.G00 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 30s | ||||
VSX150.90B.G00 | 22 F07/F10 | 150Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 30s | ||||
VSX300.90A.G00 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 60s | ||||
VSX300.90B.G00 | 22 F07/F10 | 300Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 60s | ||||
3-phase 400V VRX et VSX models | |||||||||
VRX25.709.R00 | 17 F05/F07 | 25Nm | 400V triphasé 50/60Hz | 52W | 10s | ||||
VRX45.709.R00 | 17 F05/F07 | 45Nm | 400V triphasé 50/60Hz | 52W | 10s | ||||
VRX75.709.R00 | 17 F05/F07 | 75Nm | 400V triphasé 50/60Hz | 52W | 15s | ||||
VSX100.909.R00 | 22 F07/F10 | 100Nm | 400V triphasé 50/60Hz | 135W | 10s | ||||
VSX150.909.R00 | 22 F07/F10 | 150Nm | 400V triphasé 50/60Hz | 135W | 20s | ||||
VSX300.909.R00 | 22 F07/F10 | 300Nm | 400V triphasé 50/60Hz | 135W | 35s | ||||
230V and 3-phase 400V VTX models | |||||||||
VTX600.A08.G00 | 36 F10/F12 | 600Nm | 230V AC 50/60Hz | 250W | 38s | ||||
VTX600.A09.R00 | 36 F10/F12 | 600Nm | 400V triphasé 50Hz | 250W | 38s | ||||
VTX1000.A08.G00 | 36 F10/F12 | 1000Nm | 230V AC 50/60Hz | 250W | 38s | ||||
VTX1000.A09.R00 | 36 F10/F12 | 1000Nm | 400V triphasé 50Hz | 250W | 38s | ||||
Options | |||||||||
EPR...B 1) | 100 / 1000 / 5000 / 10000 Ohms feedback potentiometer | ||||||||
EPT.C 2) | 0-20mA / 4-20mA / 0-10V transmitter | ||||||||
EFC.2 | Card with 2 Extra limit switches | ||||||||
IP10 3) | 10 meters 72 hours IP68 tightness (VSX only) | ||||||||
MARINE | High durability marine coating | ||||||||
HUMPRO | Mainboard conformal coating | ||||||||
P8 | AXMART® Bluetooth® and Modbus-RTU, 4-20mA or 0-10V positioning board | ||||||||
1) Specify the model 2) Only for a travel time higher or equal to 10s 3) Delivered without cable gland |