LT |
|||
DESCRIPTION Electric actuator with aluminium housing designed for low temperature environment (-50 °C), with manual override by hand wheel and for torques from 25 to 300Nm. Accordance with CE-ROHS-REACH Directives. VERSIONS
|
TECHNICAL DATA
|
|
User manual Standards Catalogue 2D & 3D files Support |
LT 25 · 45 · 75 Nm | ||||||||||
Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | Screws maximal length (mm + valve connection plate height) |
|||
17 | 18 | F05 | 50 | M6 | 12 | 4 | 10 | |||
F07 | 70 | M8 | 12 | 4 | 10 | |||||
LT 100 · 150 · 300 Nm | ||||||||||
Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | Screws maximal length (mm + valve connection plate height) |
|||
22 | 25 | F07 | 70 | M8 | 19 | 4 | 14 | |||
F10 | 102 | M10 | 24 | 4 | 16 |
Standard low temperatures LT models | |||||||||
Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | ||||
LT25.90Ax.G00 | 17 F05/F07 | 25Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 15s | ||||
LT25.90Bx.G00 | 17 F05/F07 | 25Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 75W | 15s | ||||
LT45.90Ax.G00 | 17 F05/F07 | 45Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 15s | ||||
LT45.90Bx.G00 | 17 F05/F07 | 45Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 75W | 15s | ||||
LT75.90Ax.G00 | 17 F05/F07 | 75Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 15s | ||||
LT75.90Bx.G00 | 17 F05/F07 | 75Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 75W | 15s | ||||
LT100.90Ax.G00 | 22 F07/F10 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 15s | ||||
LT100.90Bx.G00 | 22 F07/F10 | 100Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 75W | 15s | ||||
LT150.90Ax.G00 | 22 F07/F10 | 150Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 30s | ||||
LT150.90Bx.G00 | 22 F07/F10 | 150Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 75W | 30s | ||||
LT300.90Ax.G00 | 22 F07/F10 | 300Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 75W | 60s | ||||
LT300.90Bx.G00 | 22 F07/F10 | 300Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 75W | 60s | ||||
x: Specify heating system voltage (3 = 24 V, 7 = 110 V and 8 = 230 V) | |||||||||
Options | |||||||||
EPR...B 1) | 100 / 1000 / 5000 / 10000 Ohms feedback potentiometer | ||||||||
EPT.C 2) | 0-20mA / 4-20mA / 0-10V transmitter | ||||||||
EFC.2 | Card with 2 Extra limit switches | ||||||||
IP10 3) | 10 meters 72 hours IP68 tightness | ||||||||
MARINE | High durability marine coating (require ECA option) | ||||||||
VIB | Version for applications with vibrations | ||||||||
HUMPRO | Mainboard conformal coating | ||||||||
1) Specify the model 2) Only for a travel time higher or equal to 10s 3) Delivered without cable gland |