Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | |||
Star 14 | 16 | F03 | 36 | M5 | 14,2 | 4 | |||
Star 22 | 24 | F04 | 42 | M5 | 14,2 | 4 | |||
F05 (ER20) | 50 | M6 | 14,2 | 4 | |||||
F05 (ER35/60/100) | 50 | M6 | 16,4 | 4 | |||||
F07 | 70 | M8 | 16,4 | 4 |
Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | |||||
without load | with load | |||||||||
ER20.X0A.M00 1) | 14/F03-F04-F05 | 20Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 15W | 9s | 13s | ||||
ER20.X03.M00 1) | 14/F03-F04-F05 | 20Nm | 24V 50/60Hz (24V DC) | 15W | 7s | 12s | ||||
ER35.90A.M00 | 22/F05-F07 | 35Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 7s | 8s | ||||
ER35.903.M00 | 22/F05-F07 | 35Nm | 24V 50/60Hz (24V DC) | 45W | 6s | 7s | ||||
ER60.90A.M00 | 22/F05-F07 | 60Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 14s | 15s | ||||
ER60.903.M00 | 22/F05-F07 | 60Nm | 24V 50/60Hz (24V DC) | 45W | 10s | 13s | ||||
ER100.90A.M00 | 22/F05-F07 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 22s | 25s | ||||
ER100.903.M00 | 22/F05-F07 | 100Nm | 24V 50/60Hz (24V DC) | 45W | 18s | 22s | ||||
1) Conversion sleeves star 14 to square 9-11 and removable plate F03/F05 or F04 (can be ordered mounted) | ||||||||||
Options | ||||||||||
EPR...B 1) | 100 / 1000 / 5000 / 10000 Ohms feedback potentiometer | |||||||||
EPT.C 2) | 0-20mA / 4-20mA / 0-10V transmitter | |||||||||
EFC.2 | Card with 2 Extra limit switches | |||||||||
1) Specify the model 2) Only for a travel time higher or equal to 10s |
||||||||||
Electric connections | ||||||||||
ECD.1A | 1x 3P+T DIN 43650 connector |